0 Items
$0.00
Share |
Join our Newsletter
RSS Feed

Become a Fan. Follow Us!
  

Body Mass Index (BMI)

 

Body Mass Index (BMI) is one of the most accurate ways to determine when extra pounds translate into health risks. BMI is a measure which takes into account a person’s weight and height to gauge total body fat in adults. Someone with a BMI of 26 to 27 is about 20 percent overweight, which is generally believed to carry moderate health risks. A BMI of 30 and higher is considered obese. The higher the BMI, the greater the risk of developing additional health problems.

Body Mass Index
 

 

 

To calculate your exact BMI value, multiply your weight in pounds by 703, divide by your height in inches, then divide again by your height in inches. 

Body Mass Index Chart

BMI

Height (in)

58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76

Wgt. (lbs)

4'10" 4'11" 5'0" 5'1" 5'2" 5'3" 5'4" 5'5" 5'6" 5'7" 5'8" 5'9" 5'10" 5'11" 6'0" 6'1' 6'2" 6'3' 6'4'
100 21 20 20 19 18 18 17 17 16 16 15 15 14 14 14 13 13 13 12
105 22 21 21 20 19 19 18 18 17 16 16 16 15 15 14 14 14 13 13
110 23 22 22 21 20 20 19 18 18 17 17 16 16 15 15 15 14 14 13
115 24 23 23 22 21 20 20 19 19 18 18 17 17 16 16 15 15 14 14
120 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16 16 15 15 15
125 26 25 24 24 23 22 22 21 20 20 19 18 18 17 17 17 16 16 15
130 27 26 25 25 24 23 22 22 21 20 20 19 19 18 18 17 17 16 16
135 28 27 26 26 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16
140 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18 17
145 30 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18
150 31 30 29 28 27 27 26 25 24 24 23 22 22 21 20 20 19 19 18
155 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 20 20 19 19
160 34 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20 20
165 35 33 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20
170 36 34 33 32 31 30 29 28 27 27 26 25 24 24 23 22 22 21 21
175 37 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22 21
180 38 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22
185 39 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23
190 40 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23
195 41 39 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24
200 42 40 39 38 37 36 34 33 32 31 30 30 29 28 27 26 26 25 24
205 43 41 40 39 38 36 35 34 33 32 31 30 29 29 28 27 26 26 25
210 44 43 41 40 38 37 36 35 34 33 32 31 30 29 29 28 27 26 26
215 45 44 42 41 39 38 37 36 35 34 33 32 31 30 29 28 28 27 26
220 46 45 43 42 40 39 38 37 36 35 34 33 32 31 30 29 28 28 27
225 47 46 44 43 41 40 39 38 36 35 34 33 32 31 31 30 29 28 27
230 48 47 45 44 42 41 40 38 37 36 35 34 33 32 31 30 30 29 28
235 49 48 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30 29 29
240 50 49 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31 30 29
245 51 50 48 46 45 43 42 41 40 38 37 36 35 34 33 32 32 31 30
250 52 51 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30
255 53 52 50 48 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31
260 54 53 51 49 48 46 45 43 42 41 40 38 37 36 35 34 33 33 32
265 56 54 52 50 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32
270 57 55 53 51 49 48 46 45 44 42 41 40 39 38 37 36 35 34 33
275 58 56 54 52 50 49  

 

Height Minimal risk
(BMI under 25)
Moderate risk
(BMI 25–29.9)

Overweight
High risk
(BMI 30 and above)
Obese
4'10" 118 lbs. or less 119–142 lbs. 143 lbs. or more
4'11" 123 or less 124–147 148 or more
5'0 127 or less 128–152 153 or more
5'1" 131 or less 132–157 158 or more
5'2' 135 or less 136–163 164 or more
5'3" 140 or less 141–168 169 or more
5'4" 144 or less 145–173 174 or more
5'5" 149 or less 150–179 180 or more
5'6" 154 or less 155–185 186 or more
5'7" 158 or less 159–190 191 or more
5'8" 163 or less 164–196 197 or more
5'9" 168 or less 169–202 203 or more
5'10" 173 or less 174–208 209 or more
5'11" 178 or less 179–214 215 or more
6'0" 183 or less 184–220 221 or more
6'1" 188 or less 189–226 227 or more
6'2" 193 or less 194–232 233 or more
6'3" 199 or less 200–239 240 or more
6'4" 204 or less 205–245 246 or more

 

 

 

 

New Arrivals
Was: $35.95
Now: $29.95
Specials
Was: $69.45
Now: $52.00
Top Sellers
Was: $14.95
Now: $10.95